Transport Emissions at a Glance
CO₂ emissions per passenger-kilometer vary enormously by transport mode:
| Transport Mode | g CO₂/km | vs. Average Car | Best For |
|---|---|---|---|
| Walking/Cycling | 0 | 100% less | Short trips |
| E-bike | 5 | 97% less | Urban commuting |
| Electric train | 6 | 96% less | Medium-long trips |
| Metro/Subway | 8 | 95% less | Urban travel |
| Intercity coach | 27 | 84% less | Budget long-distance |
| Local bus | 27 | 84% less | Urban public transport |
| Electric car (1 person) | 50 | 70% less | Flexible travel |
| Electric car (4 people) | 13 | 92% less | Family travel |
| Petrol car (1 person) | 170 | Baseline | Flexible travel |
| Petrol car (4 people) | 43 | 75% less | Family travel |
| Domestic flight | 255 | 50% more | Long distance, urgent |
| Long-haul flight | 195 | 15% more | International travel |
Train CO₂ Calculator
Calculate your train journey emissions:
Flight CO₂ Calculator
Calculate your flight emissions:
Try the Calculator
Use our free Miles to Kilometers converter for instant, accurate results.
📏Convert mi → kmPopular Route Comparisons
How emissions compare on common European routes:
| Route | Train | Car (1 person) | Plane | Train Saves |
|---|---|---|---|---|
| London → Paris (500 km) | 3 kg | 85 kg | 128 kg | 97% |
| Oslo → Stockholm (500 km) | 3 kg | 85 kg | 128 kg | 97% |
| Berlin → Munich (600 km) | 4 kg | 102 kg | 153 kg | 97% |
| Madrid → Barcelona (620 km) | 4 kg | 105 kg | 158 kg | 97% |
| Amsterdam → Brussels (200 km) | 1 kg | 34 kg | 51 kg | 97% |
The Massive Impact of Flying
Flying is often the largest single source of personal carbon emissions:
Flight Emissions in Perspective
Why Flying Is Worse Than Just CO₂
Aviation has additional warming effects beyond CO₂:
Radiative Forcing

Making Car Travel More Efficient
If you need to drive, these factors dramatically affect emissions:
| Factor | g CO₂/km impact | Tip |
|---|---|---|
| Occupancy: 1→4 people | -75% | Carpool when possible |
| Electric vs petrol | -70% | Consider EV or hybrid |
| Highway vs city | +20-30% | Highway less efficient |
| Aggressive driving | +25-35% | Smooth acceleration saves |
| Roof rack (empty) | +10-15% | Remove when not needed |
| Air conditioning | +5-15% | Use wisely |
| Tire pressure (low) | +3-5% | Check monthly |
E-bike Emissions Calculator
E-bikes are one of the cleanest transport options:
When Is Flying Justified?
Flying makes sense when:
• **Distance > 1,000 km** where train is impractical (8+ hours) • **Crossing oceans** where there is no alternative • **Time is critical** for business or emergencies • **Island destinations** not reachable otherwise
Alternatives to consider: • **< 600 km**: Train is usually faster door-to-door • **Holiday travel**: Fewer, longer trips vs multiple short flights • **Video calls**: Can replace many business flights
Bus Emissions Calculator
Calculate your bus journey emissions:
How to Reduce Your Travel Carbon Footprint
Practical steps to greener travel:
Top Travel Carbon Tips
Daily Commute Impact
Annual emissions for a 20 km daily commute (round trip, 230 working days):
| Commute Mode | Annual km | Annual kg CO₂ | Annual Cost* |
|---|---|---|---|
| Walking/Cycling | 4,600 | 0 | €0 |
| E-bike | 4,600 | 23 | €50 electricity |
| Electric train | 4,600 | 28 | €1,500 pass |
| Bus | 4,600 | 124 | €1,200 pass |
| Electric car | 4,600 | 230 | €400 + insurance |
| Petrol car (alone) | 4,600 | 782 | €1,200 + insurance |
| Petrol car (carpool 2) | 4,600 | 391 | €600 + insurance |
❓Frequently Asked Questions
Related energy tools & guides
Part of the Carbon Footprint hub — explore the connected calculators, guides and topics.
Free calculator — Carbon Footprint
Carbon Footprint Calculator
Full personal CO₂ audit across electricity, heating, driving, flights, diet and goods — with country-specific grid factors and a 1.5 °C pathway benchmark.
Open calculator